Central Route 2013 Hotels
Run For The Wall XXV, 2013, 25th Anniversary
California to Washington, DC
“Two Routes – One Mission”
25 YEARS OF HONOR AND REMEMBRANCE
Riding in Freedom for Those Who Can’t
Central Route Coordinator -Stan “Ironfish” Handley – 509-685-9395, 509-690-1638
On Wednesday May 15, 2013 veterans from all wars and their supporters will depart from Victory Garden Mall at the junction of I-15 and Foothill Blvd (Rt.66) in Rancho Cucamonga, CA on their annual pilgrimage across the Heartland of America. Most will be riding motorcycles and some on Trikes. Our Mission is to create a groundswell of support for American PRISONERS OF WAR and MISSING IN ACTION, numbering to 83,292 to date, from all wars, and to help those injured by war to heal, and to Honor and Remember those who were Killed In Action. This 10 day, cross-country journey will include ceremonies with veterans and civic organizations, visits to war memorials, visits with VA hospital patients, schools, and many other significant stops to insure that our POW-MIA’s are remembered.
We require you to start your journey with RFTW from a designated morning departure site. It is also required that you register to ride with RFTW. Registration will generally be offered each morning before the Morning Rider’s Meeting and each evening when the riders arrive at the day’s destination. THERE IS A $30.00 ON-LINE PRE-REGISTRATION FEE or a $40.00 ON SITE REGISTRATION FEE TO RIDE WITH RFTW. Through the generosity of many people and organizations, we have donated meals, gas, camping, etc. at some stops. However, each participant is responsible for all personal expenses. Support and chase vehicles are available for break-downs at no cost to the riders. Your purchase of merchandise, participation in 50/50 drawings, and donations provide the funds for their support. Check out our website at http://www.rftw.org. Contact the state coordinators with your lodging questions.
At registration you will receive your personal Wrist band and an ID Strip to be placed on your motorcycle. Additionally you will be given a medical form that must be filled out and placed in the plastic packet (provided) and an RFTW lanyard to place around your neck during the RUN to help in the event of an accident. DAILY ATTENDANCE AT EACH MORNING RIDER’S MEETING IS MANDATORY in order that all become familiar with the riding protocol, hand signals and any possible changes in the day’s itinerary.
In Washington, DC on Memorial Day Sunday, our group will unite with other riders from across the country to form Rolling Thunder XXVI, a “Welcome Home” and “We Have Not Forgotten” Demonstration Parade from the Pentagon to the Vietnam Veteran’s Memorial -- “THE WALL”. Each year over 500,000 bikes participate. We will not go away until everyone is home! COME SHOW YOUR SUPPORT!!
| CENTRAL ROUTE 2013 HOTELS AND CAMPING | |||
| NOTE: All rooms are plus tax and any additional hotel fees. | |||
| All Rates listed are starting Rates. Rates subject to change. | |||
| When making reservation, please indicate you are with "Run For The Wall." | |||
| RANCHO CUCAMONGA, CA | SUNDAY, MAY 12, 2013 DEPARTING WEDNESDAY, MAY 15, 2013 | COST + TAX | CONFIRMATION NUMBER |
| Hilton Garden Inn (Host) | 909-481-1800 | $124.99 | |
| 11481 Mission Vista Dr | |||
| Hilton Homewood Suites | 909-481-6480 | $129.99 | |
| 11433 Mission Vista Dr | Includes Breakfast | ||
| Courtyard By Marriott | 909-481-6476 | $124.99 | |
| 11525 Mission Vista Dr | |||
| Town Place Suites By Marriott | 909-466-1100 | $109.00 | |
| 9625 Millikin Ave | |||
| Holiday Inn Express | 909-581-3846 | $129.00 | |
| 9589 Millikin Ave | |||
| Four Points By Sheraton | 909-204-6100 | $109.00 | |
| 11960 Foothill Blvd | $119.00 incls breakfast | ||
| Best Western Heritage Inn | 909-466-1111 | $77.00 | |
| 8179 Spruce Ave | |||
| Econo Lodge | 909-986-7000 | $64.99 | |
| 1655 E. 4th St | Ontario, CA | ||
| Motel 6 | 909-984-2424 | $52.00 | |
| 1560 East 4th St | Ontario, CA | ||
| WILLIAMS, AZ | WEDNESDAY, MAY 15, 2013 | COST + TAX | CONF # |
| Holiday Inn (Host) | 928-635-4114 | $69.00 | |
| 950 N. Grand Canyon Blvd | |||
| Americas Best Value Inn | 928-635-2202 | $69.00 | |
| 1001 W. Rt 66 | |||
| Travel Lodge | 928-635-2651 | $79.00 | |
| 430 East Rt 66 | |||
| Best Western | 928-635-4400 | $110.00 | |
| 2900 W. Rt 66 | |||
| Super 8 | 928-635-4700 | $62.00 | |
| 800 East Rt 66 | |||
| Canyon Motel & RV Park | 800-482-3955 | $55.99 | |
| 1900 East Rodeo Dr, Rt 66 | $31.99 | ||
| CAMPING: | |||
| Williams Middle School | |||
| GALLUP, NM | THURSDAY, MAY 16, 2013 | COST + TAX | CONF # |
| Comfort Suites (Host) FULL | 505-863-3445 | $79.99 | |
| 3940 E Historic 66 | $77.00 | Federal & Retired Military | |
| Holiday Inn Express & Suites | 505-722-7500 | $94.99 | |
| 3850 E. Historic 66 | |||
| Sleep Inn | 505-863-3535 | $74.95 | |
| 3820 E. Historic 66 | |||
| Days Inn | 505-722-7600 | $77.00 | |
| 3010 E. Historic 66 | |||
| LaQuinta Inn & Suites | 505-722-2233 | $115.00 | |
| 3888 E. Historic 66 | |||
| CAMPING: | |||
| Red Rock Park | West side of camp ground | ||
| NOTE: Red Rock Laundromat | Next to hotels | ||
| EAGLE NEST, NM | FRIDAY, MAY 17, 2013 | COST + TAX | CONF# |
| Laguna Vista Lodge (Host) | 575-377-6522 | $76.49 | |
| 51 Therma Dr | Eagle Nest | ||
| Cottonwood Lodge | 575-377-3382 | $78.00 | |
| 124 E. Therma Dr | Eagle Nest | ||
| D & D Motel and Café | 575-224-9711 | $45.00 | |
| 116 West Therma Dr | Eagle Nest | ||
| Econo Lodge | 575-377-6813 | $99.99 | |
| 715 Therma Dr | Eagle Nest | ||
| Gold Pan Motel | 575-377-2286 | $50.00 | |
| 50 Therma Drive | Eagle Nest | ||
| Pepper Sauce Camp | 575-377-2567 | $70.00 | |
| 28358 Highway 64 | Eagle Nest | ||
| Great Escapes Motel | 575-377-0586 | $45.00 | |
| 416 E. Therma | Eagle Nest | ||
| Mountain View Cabins | 575-377-6941 | Starting Rate $75.00 | |
| 28386 Hwy 64 | Eagle Nest | three medium cabins 2 bedroom 2 double beds | |
| Canyon Inn | 575-376-2336 | Starting Rate $60.00 12 rooms double beds | |
| 31039 US Hwy 64 | Cimarron | ||
| St. James Hotel |
575-376-2664 | Starting Rate $85.00 3 double bed rooms |
|
| 617 S. Collison | Cimarron | ||
| D & D Motel and Café | 575-224-9711 | $45.00 | |
| 116 West Therma Dr | Eagle Nest | ||
| CAMPING: | |||
| Golden Eagle RV Park & Country | 575-377-6188 | ||
| 540 Therma Dr | Eagle Nest | ||
| Lost Eagle RV Park | 575-377-2374 | ||
| 55 E. Therma Dr | Eagle Nest | ||
| Weather's RV Park | 575-377-2276 | ||
| 3/4 Mile East | Eagle Nest | ||
| Mountain View Cabins & RV Park | 575-377-6941 | varies | |
| 28386 Hwy 64 | Eagle Nest | ||
| West Lake RV Park | 575-377-7275 | ||
| Hwy 64 @ Fisherman's Lane | 870-782-4760 (winter #) | ||
| GOODLAND, KS | SATURDAY, MAY 18, 2013 | COST + TAX | CONF # |
| Days Inn (Host) | 785-890-3644 | $79.00 | |
| 2218 Commerce Rd | |||
| Holiday Inn Express | 785-890-9060 | $124.99 | |
| 2631 Enterprise Rd | |||
| Comfort Inn | 785-899-7181 | $109.99 | |
| 2519 Enterprise Rd | |||
| Super 8 | 785-890-7566 | $68.25 | |
| 2520 Commerce Rd | |||
| Americas Best Value | 785-890-3621 | $58.24 | |
| 830 W. Highway 24 | |||
| CAMPING: | |||
| Armory | |||
| JUNCTION CITY, KS | SUNDAY, MAY 19, 2013 | COST + TAX | CONF# |
| Courtyard by Marriott (Host) | 785-210-1500 | $87.00 | |
| 310 Hammons Dr | |||
| Hampton Inn | 785-579-6950 | $89.00 | |
| 1039 S. Washington St | |||
| Knights Inn | 785-762-2727 | $50.00 | |
| 1024 S. Washington St | |||
| Holiday Inn Express | 785-762-4200 | $94.99 | |
| 120 East St. | |||
| Ramada Limited | 785-238-1141 | $65.00 | |
| 1133 S. Washington St | |||
| Quality Inn | 785-784-5106 | $74.99 | |
| 305 East Chestnut St | Near Fort Riley | ||
| CAMPING: | |||
| Sertoma Park | 500 yards from Holiday Inn | Free | |
| More Lodgings Listed with the Convention and Visitors Bureau | 1-800-528-2489 | www.junctioncity.org | |
| WENTZVILLE, MO | MONDAY, MAY 20, 2013 | COST + TAX | CONF# |
| Holiday Inn Express (Host) | 636-300-4844 | $78.00 | |
| 1175 Technology Dr | O'Fallon, MO | ||
| Super 8 | 636-327-5300 | $60.00 | |
| 4 Ruggeri Drive | Wentzville, MO | ||
| Quality Inn | 636-673-2900 | $59.00 | |
| Exit #203 12 HWY | West Foristell, MO | ||
| Hilton Garden Inn | 636-625-2700 | $129.00 | |
| 2301 Technology Dr. | O'Fallon, MO | ||
| Stay Bridge Suites | 636-300-0999 | $89.00 | |
| 1155 Technology Dr. | O'Fallon, MO | ||
| CAMPING: | |||
| VFW | FREE | ||
| CORYDON, IN | TUESDAY, MAY 21, 2013 | COST + TAX | CONF # |
| Baymont Inn (Host) | 812-738-1500 | $99.95 | |
| 2495 Landmark Ave N.E. | |||
| Hampton Inn | 812-738-6688 | $125.00 | |
| 2455 Landmark Ave N. E. | |||
| Holiday Inn Express | 812-738-1623 | $104.00 | |
| 249 Federal Dr N. W. | Near Wal-Mart | ||
| Super 8 | 812-738-8887 | $53.99 | |
| 168 Pacer Dr | |||
| Comfort Inn | 812-738-3900 | $105.00 | |
| 115 Skypark Dr | |||
| CAMPING: | |||
| Harrison Co. Fairgrounds | FREE | ||
| Grand Trails RV Park | 812-738-9077 | $32.00 | |
| 205 Mulberry St | |||
| HURRICANE, WV | WEDNESDAY, MAY 22, 2013 | COST + TAX | CONF # |
| Holiday Inn Express | 304-757-7177 | $89.00 | |
| 4218 State Rt 34 (Exit #39) | |||
| Hampton Inn | 304-760-7292 | $85.00 | |
| 4190 State Rt 34 (Exit #39) | |||
| Red Roof Inn | 304-757-6392 | $55.24 | |
| 500 Putnam Village Dr (exit #39) |
|
||
| Sleeps Inn & Suites | 304-776-7711 |
$85.00 | |
| 15 Goff Crossing Dr. |
|||
| CAMPING: | |||
| Valley Park Wave Pool | FREE | Same place as dinner | |
| LEWISBURG, WV | THURSDAY, MAY 23, 2013 | COST + TAX | CONF# |
| Fairfield Inn (Host) | 304-645-7999 | $99.00 | |
| 273 Coleman Dr | |||
| Quality Inn | 304-645-7722 | $79.99 | Double |
| 540 N. Jefferson St | $74.99 | King | |
| Hampton Inn | 304-645-7300 | $100.00 | |
| 30 Coleman Dr | |||
| Holiday Inn Express | 304-645-5750 | $91.00 | |
| 222 Hunter Lane | |||
| Super 8 | 304-647-3188 | $62.10 | |
| 550 N. Jefferson St | |||
| CAMPING: | |||
| WV State Fairgrounds | 304-645-1090 | Free | |
| I-64, Exit #169 R, 3 mi South to | RV-$25 | ||
| Rt. 219, Fairlea, Bear R, | |||
| Use gate #2 | |||
| WASHINGTON, DC | FRIDAY - SUNDAY MAY 24 - 26, 2013 | COST + TAX | CONFIRMATION NUMBER |
| Holiday Inn Arlington (Host) | 703-243-9800 | $117.00 | |
| 4610 Fairfax Dr | Arlington, VA | Free Parking | |
| Westin Hotel | 703-717-6200 | $119.00 | |
| 801 N. Glebe Rd | Arlington, VA | Parking - Cost $10 | |
| Comfort Inn Ballston | 703-247-3399 | $109.00 | |
| 1211 N. Glebe Rd | Arlington, VA | Free Parking | |
| CAMPING: | |||
| Arlington Assembly of God | 703-524-1667 | Free | |
| 4501 N. Pershing Drive | Arlington, VA | ||
| 8 blocks from Holiday Inn | |||
| Lake Fairfax | 703-471-5415 | ||
| 1400 Lake Fairfax Dr | |||
| Reston, VA | |||
| Burke Lake | 703-323-6601 | ||
| 7315 Ox Rd | |||
| Fairfax Station, VA | |||
| Holiday Inn Alexandria SW | $89.00/ night 7,8 miles from host hotel. | ||
| 2460 Eisenhower Ave | |||
| Alexandria, VA | |||
DC Coordinator, Carl "Mustang" Hinkle, has contracted with an additional hotel in Arlington. We only have 30 rooms available at the RFTW rate of $119.00 for a suite and breakfast, however if additional folks call within the 30 day period, the hotel will try and honor the RFTW rate. Parking is $10.00/day.
Residence Inn Arlington Balston
650 N. Quincy Street
Arlington, VA 22203
1-888-236-2427

